Unisex Shoe Size Chart
US | US | UK | JPN | allume Size (IT, FR, ES, JP, DE) |
---|---|---|---|---|
M3 | W5 | M2 | 21.5 | 36 |
M4 | W6 | M3 | 22.5 | 37 |
M5 | W7 | M4 | 23.5 | 38 |
M6 | W8 | M5 | 24.5 | 39 |
M7 | W9 | M6 | 25.5 | 40 |
M8 | W10 | M7 | 26.5 | 41 |
M9 | W11 | M8 | 27.5 | 42 |
M10 | W12 | M9 | 28.5 | 43 |
M11 | W13 | M10 | 29.5 | 44 |
M12 | W14 | M11 | 30.5 | 45 |
M13 | W15 | M12 | 31.5 | 46 |
If you're in between sizes, we recommend sizing up